On September 20, 2000 the CRC file the annual Form 990 with the IRS. It is available for your inspection at the CRC office.
You might be interested in the programs the CRC has been involved in.
| Program | Expenses | FY 99 Grant or income |
| Aberdeen Award - begin outreach program to provide watershed education to residents of Aberdeen and Hoquiam areas | 36.74 | continuing |
| Bullitt Foundation - Continue providing legal costs to pursue remedies to environmental issues and education outreach program | 2,638.01 | continuing |
| USFWS Grant - Produce newspaper insert newsletter on water quality and fishery related issues, distributed to 45,000 newspaper subscribers | 15,305.58 | 13,792.50 |
| Kongsgaard Grant - Provide public education through creation and installation of watershed signs at river and stream bridge crossings in Grays Harobr County and provide public outreach at trade shows. | 1,342.21 | continuing |
| Membership and contributions - Provide public library and resource facility, maintain an office, create an maintain an internet resource accessed by over 3,000 people per year. Assist local residents in working with local permitting agencies. | 6338.12 | 4916.75 |
| Total program service expenses: | 25,660.66 |
Funds for programs shown as "continuing" came from money (assets) already on deposit from previous years. Program 3 expenses were met with money (assets) already on hand at the start of the fiscal year.
We ended the 1999 fiscal year with net assets of $29,096.73. $773 of our assets represents equipment and furniture values. Of the remaining assets, on July 1, 2000, $20,932 only $2,388 were available for CRC operations, the balance are dedicated funds to be spent only on specific programs . None of the expenses (above) went to the personal benefit of any CRC member or CRC Trustee.
Our Form 990 to the IRS included:
| Account | Amount |
| 4000 USFWS Grant | 13,200.00 |
| 4200 Dues | 1,300 |
| 4300 Contributions | 3,646.75 |
| 4400 Interest | 609.54 |
| Total Income | 18,756.29 |
| Current Fiscal YearExpense | |
| 5020 Op. Supplies | -15.65 |
| 5070 Printing | -14,876.00 |
| 5700 Prof. Services | -3069.20 |
| 5800 Insurance | -389.85 |
| 5900 Building Rental | -3450.00 |
| 5910 Telephone | -602.52 |
| 5920 Online Costs | -780.00 |
| 5930 Utilities | -252.53 |
| 5940 Office Supplies | -81.43 |
| 5950 Postage | -1814.85 |
| 6100 Taxes-Licenses | -227.00 |
| 8000 Other | -523.25 |
| Total Expense | -26,082.28 |
| Total income | 18,756.29 |
| Total expense | -26,082.28 |
| Net cash flow for FY 1999 | -7,325.99 |
On November 15 the CRC filed the annual Form 990, on time with the IRS. It is available for your inspection at the CRC office.
You might be interested in the programs the CRC has been involved in. We administered the Bullitt Foundation, Kongsgaard Grant and Aberdeen Award for Friends of Grays Harbor (FOGH). FOGH deserves credit for the accomplishments cited in those programs.
| Program | Expenses | FY 98 Grant or income |
| 1 Aberdeen Award - begin outreach program to provide watershed education to residents of Aberdeen and Hoquiam areas | 3,728.68 | 19,000 |
| 2 Bullitt Foundation - Continue providing legal costs to pursue remedies to environmental issues and education outreach program | 7,716.99 | continuing |
| 3 USFWS Grant - Produce newspaper insert newsletter on water quality and fishery related issues, distributed to 45,000 newspaper subscribers | 60,117.98 | 55,200 |
| 3 Kongsgaard Grant - Provide public education through creation and installation of watershed signs at River and stream bridge crossings in Grays Harbor County and provide public outreach at trade shows. | 3,657.79 | continuing |
| 4 Membership and contributions - Provide public library and resource facility, maintain an office, create an maintain an internet resource accessed by over 3,000 people per year. Assist local residents in working with local permitting agencies. | 6,588.84 | 6,325 |
| Total program service expenses: | 81,810.28 | - |
Funds for programs shown as "continuing" came from money (assets) already on deposit from previous years. Program 3 expenses were met with money (assets) already on hand at the start of the fiscal year.
We ended the 1998 fiscal year with net assets of $30,598. $2,340 of our assets represents equipment and furniture values. Of the remaining $28,258 in assets, on July 1, 1999, $24,549 were dedicated funds to be spent only on specific programs (such as 1, 2 or 3). The remaining $3,709, on July 1, 1999, was available for CRC operations (program 4). None of the expenses (1, 2, 3 or 4) went to the personal benefit of any CRC member or CRC Trustee.
For the CRC program (#4 above) our income came from dues ($1,560), contributions ($2,265) and grants ($2,500).
This page created and maintained by Dave Palmer
Send comments or questions to: Dave