| Township | R11 | R10 | R09 | R08 | R07 | R06 | R05 | RO4 | R03 | R02 | R01 |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 |
| 21 | 0 | 488 | 1630 | 658 | 617 | 693 | 1044 | 0 | 0 | 0 | 0 |
| 20 | 1942 | 2109 | 2461 | 1588 | 1286 | 1569 | 2260 | 3695 | 0 | 0 | 0 |
| 19 | 1225 | 979 | 929 | 2825 | 1795 | 1562 | 4546 | 3472 | 4450 | 8 | 0 |
| 18 | 1387 | 424 | 675 | 1106 | 2221 | 1148 | 4064 | 1948 | 859 | 289 | 25 |
| 17 | 5 | 1216 | 757 | 308 | 1779 | 436 | 865 | 1387 | 1867 | 710 | 8 |
| 16 | 635 | 3143 | 882 | 0 | 90 | 541 | 327 | 887 | 1118 | 1404 | 1166 |
| 15 | 1151 | 2634 | 88 | 258 | 0 | 5270 | 1229 | 991 | 327 | 5656 | 2987 |
| 14 | 0 | 0 | 0 | 65 | 840 | 302 | 1521 | 1900 | 1134 | 5128 | 2651 |
| 13 | 0 | 0 | 74 | 0 | 75 | 368 | 1036 | 825 | 868 | 1139 | 2378 |
| 12 | 0 | 0 | 0 | 0 | 0 | 3515 | 811 | 1054 | 1427 | 85 | 372 |
| 11 | 0 | 0 | 0 | 0 | 201 | 0 | 957 | 1964 | 665 | 48 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Total | 6345 | 10993 | 7590 | 6808 | 8904 | 15485 | 18660 | 18151 | 12715 | 14803 | 9602 |
This page created and maintained by the Chehalis River Council
Send comments or questions to the: Chehalis River Council