DATE: Friday February 22, 2002 TIME: 9:00 to 11:30 AM
LOCATION: Labor & Industries Auditorium, Tumwater
| General Partnership Business | - | 9:00 a.m. |
| Welcome, introduce members and new visitors | (5) | Chair |
| Identify special issues of concern and adjust agenda | (5) | Members/Chair |
| Committee Reports | - | - |
| Citizens' Advisory Committee | (5) | Rob Schanz |
| Steering/Technical Committee | (5) | Mark Swartout |
| Other Business | - | - |
| Water Quality Sub-Committee (Decision) | (10) | STC and Brian Shea |
| WQ Grants/Loans - Local Prioritization (Information) | (5) | Kahle Jennings |
| Other Updates | (5) | Members |
| ACTIONS TO BE TAKEN AT THIS MEETING: | Decision on Establishing a Water Quality Sub-Committee | - |
| Special Project Status Reports, Budget Updates and Committee Reports | - | 9:40 a.m. |
| Watershed Planning Project (RCW 90.82) | (30) | Grays Harbor County |
| Last minute details on Study Area Meeting in Ocean Shores | - | - |
| Level 2 Project Selection - Confirm Process and Criteria | - | - |
| In-stream Flow Monitoring Proposal (Information/Discussion/Possible Recommendation) | - | Kahle Jennings |
| Salmon Recovery Project (RCW 77.85) Proposed Chehalis Fishery Restoration Program Projects | (20) | Grays Harbor County USFWS |
| Army Corps of Engineers Work in the Chehalis Basin Flood Damage Reduction Project sponsored by Lewis County | (see special presentation) | Beth Coffey |
| Ecosystem Restoration Study Sponsored by Grays Harbor County | (5) | Lori Morris |
| ACTIONS TO BE TAKEN AT THIS MEETING: | Provide comments on and concurrence with projects proposed for funding under the Chehalis Fishery Restoration Program administered by the USFWS | - |
| - | Direction on Study Area meetings and instream flow monitoring proposal | - |
| Special Presentation | . | 10:40 a.m |
| Flood Damage Reduction Project Preferred alternative | (30) | U.S. Army Corps of Engineers |
| Open Comment | - | 11:15 a.m. |
| Any remaining issues identified in agenda item A2 | (15) | Audience |
| Chair Adjourns Meeting | 11:30 a.m. | - |
DIRECTIONS
From I-5 Take exit 101 (Airdustrial Way), turn East on Airdustrial Way, go to the traffic light and turn left on Linderson Way to the Labor & Industries building at 7273 Linderson Way. (See map)
Web Sites
| www.ecy.wa.gov/watershed/2223.html- | The Chehalis Basin Level 1 Assessment is available here, along with other information about Chehalis Basin Partnership |
| www.conserver.org
(click on the "salmon" tab) |
A summary of the Chehalis Basin Limiting Factors Analysis is available here, along with information on how to order the complete report. |
| www.wa.gov/iac/salmonmain.html | Salmon Recovery Funding Board |
| www.nws.usace.army.mil/pm/centralia/
www.nws.usace.army.mil/pm/chehalis/ |
U.S Army Corps of Engineers sites for the two Chehalis Basin flood control projects |
| www.crcwater.org | This is an excellent site that provides a lot of information and links to other sites. It posts the Chehalis Basin Partnership meeting agendas and summaries |
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council