DATE: Friday June 28, 2002
TIME: 9:00 to 11:30 AM
Different Location: Guesthouse Inn and Suites
| General Partnership Business | 9:00 a.m. | |
| Welcome, introduce members and new visitors | (5) | Chair |
| Identify special issues of concern and adjust agenda | (5) | Members/Chair |
| Committee Reports | ||
| Citizens' Advisory Committee | (5) | Rob Schanz |
| Steering/Technical Committee | (10) | Mark Swartout |
| Water Quality Sub-Committee | (5) | Kahle Jennings |
| Other Business | ||
| Future Meeting Locations | (10) | Lee Napier |
| Update on By-Laws Sub-Committee and Annual Plan of Work | (10) | Kahle Jennings |
| ACTIONS TO BE TAKEN AT THIS MEETING | ||
| Decide on Future Meeting Location | ||
| Special Project Status Reports, Budget Updates and Committee Reports | 9:50 a.m- | |
| Watershed Planning Project (RCW 90.82) | (60) | Lee Napier\ Triangle Associates\Lee Daneker |
| Status of Contracts | ||
| Schedule/Calendar and Strategy (Including Approval) | ||
| In stream flow work update | ||
| Water Quantity evaluation update | ||
| Study Area Meetings Report | ||
| Salmon Recovery Project (RCW 77.85) | (10) | Lee Napier |
| Update and General Announcements | ||
| Army Corps of Engineers Work in the Chehalis Basin Flood Damage Reduction Project sponsored by Lewis County | (10) | Beth Coffey |
| Ecosystem Restoration Study Sponsored by Grays Harbor County | (10) | Beth Coffey |
| ACTIONS TO BE TAKEN AT THIS MEETING
: |
||
| Concurrence with schedule/calendar and strategy | ||
| Special Presentation | ||
| None scheduled due to length of meeting | ||
| Open Comment | 11:20 a.m. | |
| Any remaining issues identified in agenda item A2 | (10) | Audience |
| Chair Adjourns Meeting | 11:30 a.m. |
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council