DATE: Friday August 23, 2002
TIME: 9:00 to 11:30 AM
Location: Lucky Eagle Casino
| A. General Partnership Business | 9:00 a.m. | |
| 1. Welcome, introduce members and new visitors | (5) | Chair |
| 2. Identify special issues of concern and adjust agenda | (5) | Members/Chair |
| 3. Committee Reports | ||
| Citizens' Advisory Committee | (5) | Rob Schanz |
| Steering/Technical Committee | (5) | Mark Swartout |
| Water Quality Subcommittee | (10) | Dave Rountry |
| Future Meeting Locations | (5) | Lee Napier |
| Other Business | ||
| B. Special Project Status Reports, Budget Updates and Committee Reports | 9:35 a.m. | |
| 1. Watershed Planning Project (RCW 90.82) | Lee Napier | |
| Contract Issues | ||
| Watershed Management Plan development (Phase 111) (20) | ||
| Water Quantity Evaluation Contract (Phase 11, Level 2) (30) | ||
| Water Quality proposal scopes of work (ESHB 1832) (30) | ||
| Water Storage proposal scope of work (ESHB 1832) (20) | ||
| 2. | Salmon Recovery Project (RCW 77.85) | |
| Lead Entity Update | (10) | Lee Napier |
| ACTIONS TO BE TAKEN AT THIS MEETING: | ||
| Finalize the Water Quantity Evaluation Contract | ||
| Provide direction and/or a decision regarding the proposed scopes of work for the Water | ||
| Quality proposals and the Water Storage proposal | ||
| C. | Special Presentation | |
| None scheduled due to length of meeting | ||
| D. | Open Comment | |
| 11:20 a.m. | ||
| Any remaining issues identified in agenda item A2 | (10) | Audience |
| E. | Chair Adjourns Meeting | 11:30 a.m. |
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council