DATE: Friday October 25, 2002
TIME: 9 :00 to 11:30 AM
LOCATION: Chehalis Tribe "Lucky Eagle" Casino
| General Partnership Business | 9:00 a.m. | |
| Welcome, introduce members and new visitors | (5) | Chair |
| Identify special issues of concern and adjust agenda | (5) | Members/Chair |
| Committee Reports | ||
| Citizens' Advisory Committee | (5) | Rob Schanz |
| Steering/Technical Committee | (5) | Mark Swartout |
| Water Quality Sub-Committee | (5) | Terry Willis |
| Other Business | ||
| Intergovernmental Agreement -- status | (10) | Lee Napier |
| Draft operating procedures | (20) | Kahle Jennings |
| Nominations for Chair/Vice Chair | ( 5) | All |
| ACTIONS TO BE TAKEN AT THIS MEETING: | ||
| None noted at the time of agenda preparation | ||
| Special Project Status Reports, Budget Updates and Committee Reports | 10:00 a.m. | |
| Watershed Planning Project (RCW 90.82) | (20) | Lee Napier |
| Water quantity evaluation update | ||
| In stream flow work update | ||
| Water quality proposal | ||
| STC November 1st Meeting on Issues | ||
| Multi-purpose storage proposal | ||
| Legislative letter regarding plan approval | ||
| Salmon Recovery Project (RCW 77.85) | (40) | Lee Napier |
| Review priority list of proposed SRF Board Projects | ||
| Army Corps of Engineers Work in the Chehalis Basin | ||
| Flood Damage Reduction Project sponsored | ||
| by Lewis County | (5) | Beth Coffey |
| Ecosystem Restoration Study Sponsored | ||
| by Grays Harbor County | (5) | Lori Morris |
| ACTIONS TO BE TAKEN AT THIS MEETING: | ||
| Approve SRF Project list | ||
| Special Presentation | 11:10 a.m. | |
| WRIA 23 Data Viewer CD Demonstration | (15) | J. Roach |
| Open Comment | 11:25 a.m. | |
| Any remaining issues identified in agenda item A2 | (10) | Audience |
| Chair Adjourns Meeting | 11:35 a.m. |
| www.co.grays-harbor.wa.us look under "Departments" and "Public Services" | The Chehalis Basin Level 1 Assessment, Plan Outline and Mission/Goals are available here |
| www.conserver.org (click on the "salmon" tab) | A summary of the Chehalis Basin Limiting Factors Analysis is available here, along with information on how to order the complete report. |
| www.wa.gov/iac/salmonmain.html | Salmon Recovery Funding Board |
| www.nws.usace.army.mil/pm/centralia/ www.nws.usace.army.mil/pm/chehalis/ | U.S Army Corps of Engineers sites for the two Chehalis Basin flood control projects |
| www.crcwater.org | This is an excellent site that provides a lot of information and links to other sites. It posts the Chehalis Basin Partnership meeting agendas and summaries |
Attachments included with this mailing:
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council