DATE: Friday December 20, 2002
TIME: 9:00 to 11:30 AM
LOCATION: Chehalis Tribe Lucky Eagle Casino
| General Partnership Business | - | 9:00 a.m. |
| Welcome, introduce members and new visitors | (5) | Chair |
| Identify special issues of concern and adjust agenda | (5) | Members/Chair |
| Committee Reports | - | - |
| Citizens’ Advisory Committee | (5) | Rob Schanz |
| Steering/Technical Committee | (5) | Mark Swartout |
| Water Quality Sub-Committee | (5) | Terry Willis |
| Other Business | - | - |
| Draft operating procedures | (10) | Kahle Jennings |
| Annual Plan of Work | (10) | Kahle Jennings |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| Discussion and approval of Draft Operating procedures section 5.4 | - | - |
| Discussion and approval of 2003 Annual Plan of Work options | - | - |
| Special Project Status Reports, Budget Updates and Committee Reports | - | 9:50 a.m. |
| Watershed Planning Project (RCW 90.82) | (70) | Lee Napier and Triangle Associates |
| Water quantity evaluation update | - | - |
| In stream flow work update | - | - |
| Water Quality project update | - | - |
| Multi-Purpose Storage project update | - | - |
| In stream flow information | - | - |
| Salmon Recovery Project (RCW 77.85) | (5) | Lee Napier |
| Army Corps of Engineers Work in the Chehalis Basin | - | - |
| Flood Damage Reduction Project sponsoredby Lewis County | (5) | Beth Coffey |
| Ecosystem Restoration Study Sponsored by Grays Harbor County | (5) | Lori Morris |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| Direction on special projects where needed | - | - |
| Special Presentation | - | - |
| None scheduled | - | - |
| Open Comment | - | 11:15 a.m. |
| Any remaining issues identified in agenda item A2 | (15) | Audience |
| Chair Adjourns Meeting | - | 11:30 a.m |
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council