DATE: - - Friday March 28, 2003
TIME: - - 9:00 to 11:30 AM
LOCATION: - - Chehalis Tribe "Lucky Eagle" Casino (Directions on Back)
| General Partnership Business | 9:00 a.m. | |
| Welcome, introduce members and new visitors | (5) | Chair |
| Identify special issues of concern and adjust agenda(5) | Members/Chair | |
| Committee Reports | ||
| Citizens' Advisory Committee | (5) | V. Ch. J. Roach |
| Steering/Technical Committee | (5) | Mark Swartout |
| Water Quality Committee | (10) | Terry Willis |
| Other Business | ||
| Local Prioritization of Grants and Loans - Information(5) | Kahle Jennings | |
| Distribute list of CBP members with voice in consensus decision making | (5) | Kahle Jennings |
| ACTIONS TO BE TAKEN AT THIS MEETING: | ||
| None noted | ||
| Special Project Status Reports, Budget Updates and Committee Reports 9:40 a.m. | ||
| Watershed Planning Project (RCW 90.82) | (65) | Steering/Tech. Com. |
| Discussion of specific Issue Papers | Triangle Associates and TetraTech/KCM | |
| Salmon Recovery Project (RCW 77.85) | (5) | Lee Napier |
| Army Corps of Engineers Work in the Chehalis Basin | ||
| Flood Damage Reduction Project sponsored by Lewis County | (5) | Beth Coffey |
| Ecosystem Restoration Study Sponsored by Grays Harbor County | (5) | Lori Morris |
| ACTIONS TO BE TAKEN AT THIS MEETING: | ||
| Comment and direction on specific Issue Papers | ||
| Special Presentation | 11:00 a.m. | |
| Wishkah Valley School Using the Dataviewer CD and Global Positioning System | (20) | Ann Taylor |
| Open Comment | 11:20 a.m. | |
| Any remaining issues identified in agenda item A2 | (10) | Audience |
| Chair Adjourns Meeting | 11:30 a.m. |
Attachments included with this mailing:
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council