Chehalis Basin Partnership Meeting Notice and Agenda
DATE: - Friday June 27, 2003
TIME: - 9:00 to 11:30 AM
LOCATION: - Chehalis Tribe "Lucky Eagle" Casino (Directions on Back)
NOTE: The July25th CBP meeting will be a workshop from 9am to 3:30pm to learn about and discuss instream flows, technical studies, and a number of key issue papers. Please reserve that date on your calendars
| General Partnership Business | 9:00 a.m. | - |
| Welcome, introduce members and new visitors | (5) | Chair |
| Identify special issues of concern and adjust agenda(5) | Members/Chair | - |
| Committee Reports | - | - |
| Citizens' Advisory Committee | (5) | Chanele Holbrook |
| Steering/Technical Committee | (5) | Mark Swartout |
| Water Quality Committee | (5) | Terry Willis |
| Other Business | - | - |
| none | - | - |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| none noted | - | - |
| Special Project Status Reports, Budget Updates and Committee Reports 9:30 a.m. | - | - |
| Watershed Planning Project (RCW 90.82) | - | - |
| Issue Papers | 9:30 - 10:45 am | - |
| Land Use - Lee Napier, Grays Harbor County | - | - |
| Flooding - Lori Morris, Army Corps of Engineers | - | - |
| Economic Value of Recreation - Lori Morris | - | - |
| Public Information - Chris Page, Triangle Associates, | - | - |
| Technical Study Report Out | 10:45 - 11:00 am | Cynthia Carlstad, Water Quality TetraTech/KCM |
| Other? | - | - |
| Comments on draft Watershed Plan sections | 11:00 - 11:15 am | Bob Wheeler, Triangle Associates |
| Draft Format for Recommendations in Plan | - | 11:15 - 11:30 am Bob Wheeler, Triangle Associates |
| - | - | - |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| Comment on Issue Papers presented | - | - |
| Chair Adjourns Meeting | 11:30 a.m. | - |
Useful Web Sites
| www.co.grays-harbor.wa.us
look under "Departments" and "Public Services" |
The Chehalis Basin Level 1 Assessment, Plan Outline and Mission/Goals are available here |
| www.conserver.org
(click on the "salmon" tab) |
A summary of the Chehalis Basin Limiting Factors Analysis is available here, along with information on how to order the complete report. |
| www.wa.gov/iac/salmonmain.html | Salmon Recovery Funding Board |
| www.nws.usace.army.mil/pm/centralia/
www.nws.usace.army.mil/pm/chehalis/ |
U.S Army Corps of Engineers sites for the two Chehalis Basin flood control projects |
| www.crcwater.org | This is an excellent site that provides a lot of information and links to other sites. It posts the Chehalis Basin Partnership meeting agendas and summaries |
Attachments included with this mailing:
May 30 Partnership meeting summary
Land Use Issue Paper
Flooding Issue Paper
Economic Value of Recreation Issue Paper
Public Information Issue Paper
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council