DATE: - Friday, July 25, 2003
TIME: - 9:00 AM to 3:30 PM
LOCATION: - Chehalis Tribe "Lucky Eagle" Casin
| A. General Partnership Business | 9:00 a.m. | - |
| 1. Welcome, introduce members and new visitors | (5) | Chair |
| 2. Identify special issues of concern and adjust agenda | (5) | Members/Chair |
| 3. Committee Reports | - | - |
| Citizens' Advisory Committee | (5) | Chanele Holbrook |
| Steering/Technical Committee | (5) | Mark Swartout |
| Water Quality Committee | (10) | Terry Willis |
| Other Business | - | - |
| None Noted | - | - |
| - | - | - |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| None noted | - | - |
| - | - | - |
| B. Special Project Status Reports, Budget Updates and Committee Reports9:30 a.m. | - | - |
| Watershed Planning Project (RCW 90.82) - until 3:30, detailed agenda below | - | - |
| - | - | - |
| 9:30 - 10:45 am | Instream Flow Technical Presentation | Cynthia Carlstad and Terra Hegy |
| - | Instream Flow Issue Paper | - |
| - | Instream Flow Draft Recommendation | - |
| - | CBP Decision on Recommendation | - |
| 10:45 - 12:00 noon | Water Quality Technical Presentation | Kahle Jennings |
| - | Water Quality Impairment Issue Paper | Cynthia Carlstad and Terri Willis (Water Quality Committee) |
| - | Water Quality Draft Recommendations | - |
| - | CBP Decision on Recommendations | - |
| - | - | - |
| ÿÿ12:00 - 1:00 pm | Lunch (on your own or discussion groups) | - |
| 1:00 - 1:30 | Hand out updated plan sections | Bob Wheeler |
| - | - | - |
| 1:30 - 3:00 pm | Water Quantity Technical Presentation | Bob Wheeler, Cynthia Carlstad and STC |
| - | Exempt Wells Issue Paper | - |
| - | Water Quantity Study | - |
| - | - | - |
| 3:00 - 3:30 pm | Water Storage Technical Presentation | Cynthia Carlstad |
| - | Water Storage Report Summary | - |
| - | Water Storage Draft Recommendations | - |
| - | CBP Decision on Recommendations | - |
NOTE: The SEPTEMBER Partnership meeting will also be a workshop from 9am to
3:30 pm to learn about and discuss instream flows, technical studies, and a number of key issue papers. Please reserve that date on your calendars.
Useful Web Sites
| www.co.grays-harbor.wa.us
look under "Departments" and "Public Services" |
The Chehalis Basin Level 1 Assessment, Plan Outline and Mission/Goals are available here |
| www.conserver.org
(click on the "salmon" tab) |
A summary of the Chehalis Basin Limiting Factors Analysis is available here, along with information on how to order the complete report. |
| www.wa.gov/iac/salmonmain.html | Salmon Recovery Funding Board |
| www.nws.usace.army.mil/pm/centralia/
www.nws.usace.army.mil/pm/chehalis/ |
U.S Army Corps of Engineers sites for the two Chehalis Basin flood control projects |
| www.crcwater.org | This is an excellent site that provides a lot of information and links to other sites. It posts the Chehalis Basin Partnership meeting agendas and summaries |
Attachments included with this mailing:
June 27 Partnership meeting summary
Memo from Triangle Associates
Water Quality Impairment Issue Paper
Exempt Well Issue Paper
Instream Flow Issue Paper
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council