| IAC Project # | Total Ave | Project(s) | Project Type | Total Project cost | SRFB Request |
| - | 150.83 | Satsop Cloquallum Culvert Replacement - MP 5.57 and 5.6 | In-Stream Passage | $195,000 | $156,000 |
| - | 150.57 | Anderson Culvert Replacement | In-Stream Passage | $32,148 | $20,148 |
| - | 145.86 | Black River Habitat Protection (Berquist parcel) | Acquisition | $235,725 | $200,366 |
| - | 144.14 | Polson Creek Barrier Corrections | Upland | $393,095 | $294,785 |
| - | 143.17 | Beeville Road Culvert Replacement - MP 2.09 | In-Stream Passage | $130,000 | $104,000 |
| - | 133.71 | Vance Creek Pilot Restoration | Riparian | $56,931 | $26,031 |
| - | 128.86 | Lucas Creek Barrier Removal | In-Stream Passage | $493,000 | $345,100 |
| - | 127.43 | Mills Property Acquisition | Combination | $485,200 | $420,000 |
| - | 126.71 | Upper Wishkah Road Sedimentation Project | Upland | $265,281 | $198,961 |
| $2,286,380 | $1,765,391 |
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council