DATE: - Friday October 22, 2004
TIME: - 9:00 to 11:30 AM
LOCATION: Chehalis Tribe "Lucky Eagle" Casino
| General Partnership Business | - | 9:00 a.m. |
| Welcome, introduce members and new visitors | (5) | Chair |
| Identify special issues of concern and adjust agenda | (5) | Members/Chair |
| Committee Reports | - | - |
| Steering/Technical Committee | (10) | Committee |
| Water Quality Committee | (10) | Terry Willis |
| Citizen's Advisory Committee | (10) | Chanele Holbrook-Shaw |
| Other Business | - | - |
| Future Meeting Locations and Logistics | (5) | Lee Napier |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| Decision on the location of the November Partnership meeting. | - | - |
| Special Project Status Reports | - | 9:45 a.m. |
| Flow Monitoring Update and Discussion Of locations for three permanent gages | (15) | Kahle Jennings and Ecology |
| Watershed Plan Implementation and Phase 4 Discussion | (30) | Mark Swartout, Kahle Jennings, Lee Napier |
| "Plan2Fund" -- Continue work on the water quality example to develop a list of tasks. | (50) | CBP |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| Decision on location for three gauging stations | - | - |
| Direction on Watershed Plan Implementation | - | - |
| Open Comment | - | 11:15 a.m. |
| Any remaining issues identified in agenda item A2 | (10) | Audience |
| Chair Adjourns Meeting | - | 11:30 a.m . |
Attachments included with this mailing:
September 24th Chehalis Basin Partnership meeting summary
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council