December 19, 2004 DRAFT version * = planned completion date Ö = completed = delayed
| Activity | Who's Responsible | ||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| A. Create and Maintain Capability to Operate Effectively and Efficiently | |||||||||||||
| Annual Plan of Work Begin work on 2004 APOW Hand out draft Discuss, modify, approve | STC CBP CBP | * | * | * | |||||||||
| Operating Procedures Post on Grays Harbor County webpage | GHC | * | |||||||||||
| Review membership, member participation; Post members on Grays Harbor County webpage | STC & CBP CBP | * * | * * | * * | * * | ||||||||
| Review Intergovernmental Agreement; | STC & CBP | * | |||||||||||
| Nominations for Partnership Chair and Vice-Chair Appoint Chair and Vice-Chair Appoint Committee Chairs (as necessary) | CBP members CBP CBP | * | * | ||||||||||
| Review Functions of Citizens' Advisory Committee Review Appointment to Citizens' Advisory Comm. | STC & CBP Counties | * * | |||||||||||
| B.Public Involvement and Outreach | |||||||||||||
| Public Involvement & Outreach Plan Review Oversee Implementation | CAC, STC & CBP CAC | ||||||||||||
| C.Special Projects | |||||||||||||
| Watershed Planning Project (RCW 90.82)
Draft Implementation Scope of Work
Develop decision rules for Plan-2-Fund Enter tasks into Plan-2-Fund Apply for implementation funding Implementation Planning |
Jennings, STC STC, CBP STC, CBP, BSU CBP, GHC STC, CBP | * * | * * | * | * | * | * * | * | * | * | * | * | * |
| Salmon Recovery Project (RCW 77.85)
Update/revise work plan
SRF Board Funding Proposal Project letter of Interest due to Lead Entity Applications due to Lead Entity Local Review of applications CBP approves list of projects Project list due to SRFB |
TAG/CBP Applicants Applicants GHC/review team CBP GH County | * | * | * | * * | * | |||||||
| Army Corps of Engineers Flood Damage Reduction Project sponsored by Lewis County Project Updates | * | * | * | * | |||||||||
| Army Corps of Engineers Ecosystem Restoration Study sponsored by Grays Harbor County Project Updates Summarize Project Status | * | * | * * | * | * | ||||||||
| Water Quality
Prepare local prioritization of Water Quality grant/loan applications for WRIA 22
Prepare local prioritization of Water Quality grant/loan applications for WRIA 23 Participate in Water Quality Clean-Up (TMDL) Plan Implementation Enter specifics Enter specifics |
WQ Committee WQ Committee WQ Committee | * | * | * | * | * | * | * | * | * | * | * * * | * * * |
| D.Future Initiatives | |||||||||||||
| Identify funding sources to support general partnership activities | STC & CBP | ||||||||||||
| Follow-up on request for Legislature to form a Chehalis Basin Legislative Caucus Discuss Invite Legislators to CBP | CBP CBP | * | * | ||||||||||
| Develop a procedure for reviewing and commenting on Water Conservancy Board Decisions | STC & CBP | ||||||||||||
CBP = Chehalis Basin Partnership
STC = Steering/Technical Committee
BSU = Boise State University
CAC = Citizens' Advisory Committee
WQC = Water Quality Committee
GHC = Grays Harbor County (Lead Agency/Lead Entity)
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council