Chehalis Basin Partnership Meeting Notice and Agenda
DATE: Friday December 17, 2004
NEW TIME: 9:30 to 12:00 a.m.
LOCATION: Chehalis Tribe "Lucky Eagle" Casino
| General Partnership Business | - | 9:30 a.m. |
| Welcome, introduce members and new visitors | (5) | Chair |
| Identify special issues of concern and adjust agenda | (5) | Members/Chair |
| Committee Reports | - | - |
| Steering/Technical Committee | (5) | Mark Swartout |
| Water Quality Committee | (5) | Terry Willis |
| Citizen's Advisory Committee | (5) | Chanele Holbrook-Shaw |
| Other Business | - | (10) |
| Jennings | - | - |
| 2005 Annual Plan of Work - Hand out final version. | - | - |
| Water Quality Grants & Loans - Recommend local priorities. | - | - |
| Report back on flow monitoring station sub-committee. | - | - |
| - | - | - |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| Approve local priority recommendations from the WQ Committee | - | - |
| - | - | - |
| Special Project Status Reports | - | 10:05 a.m. |
| Discuss Matrix of Watershed Plan actions; Goals, | - | - |
| Objectives, Tasks and other watershed planning issues | (50) | STC/CBP |
| Salmon Recovery: Report on Salmon Recovery Funding Board decisions | (20) | Napier |
| ACTIONS TO BE TAKEN AT THIS MEETING: | - | - |
| Direction on Watershed Plan Implementation | - | - |
| - | - | - |
| Special Presentation | - | 11:15 a.m. |
| Water Conservancy Boards | (30) | Ecology |
| Open Comment | - | 11:50 a.m. |
| Any remaining issues identified in agenda item A2 | (10) | Audience |
| Chair Adjourns Meeting | - | 12:00 a.m. |
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council