DRAFT: Chehalis Basin WRIA Planning - Potential Phase II, Level 2 Studies/Projects
NOTE: This document is a report out of discussions held by the Chehalis Basin STC with Triangle Associates and TetraTech/KCM. It is a work in progress and will be informed by input from the Chehalis Basin Partnership.
| Study/Project | Element(s) Addressed | Description | Duration | Source | Est. Cost |
| Stream Gaging (Kahle is lead) | Water Quantity, Instream Flows | Placing stream gages at locations that coincide with DOE's Instream Flow control points. Looking at ____ number of stations | Ongoing, but install before July time period | $ from Ecology | $ |
| Water Rights - Water Certificates, Permits, and Applications and Actual use | Water Quantity (GW and SW) | Maybe mostly accomplished by DOE with consultant input and help on scoping. Would take advantage of temporarily available assistance from Kitty Gillespie and greatly reduce the cost of getting this information. Will identify errors and confirm findings (of Level 1 and WRATS database), provide information on the large water rights in the Basin, i.e. which are consumptive and which are non-consumptive? | Immediately through December 2002 | - | $ |
| Modeling Options | Water Quantity, Instream Flows | Stage 1 of this work would identify CBP mission, goals, and objectives for such a model and identify available options including advantages, disadvantages, and costs. This study would allow the CBP to decide on a model, or determine alternatives to modeling if they opt not to model. | March - July 2002 | - | $ |
| Exempt Wells | Water Quantity | Option 1: specifically locate exempt well locations, provide a database, and to quantify withdrawal amounts.
Option 2: look at land use patterns and overlay water service provider service areas to determine likely exempt well use areas. From land use densities, withdrawal rates will be estimated and zoning will be used to estimate future withdrawals |
March - September 2002 | Dept. of Health | Option 1 -
Option 2 - |
| Hydraulic Continuity | Water Quantity, Instream F. | Through geographic maps, locate potential deep aquifers that are not likely to be in hydraulic continuity with surface waters. These may be used for aquifer storage. | March - October 2002 | Area-specific | $ |
| Water Balance (required by 2514 legislation) | Water Quantity | Conduct a Basin (Study Area) (Sub-Basin) water balance using the data collected from the Level 1 and 2 work as well as from other existing information and data. | Sept - Nov 2002 | - | $ |
| Compilation of Existing Federal, State, Regional, and Local Laws, Regulations, and Rules that impact water within the Chehalis Basin | All Elements | Focus on providing a document that will easily explain the implications and effects of Laws, Regulations, and Rules on water use within the basin, focusing on the legal and policy components | March - October 2002 | - | $ |
| Grays Harbor Assessment | Water Quantity, Water Quality, Habitat | Compile existing data and information, identify data gaps and make recommendations for further study for the Grays Harbor portion of the Chehalis Basin. Include water quality and habitat information -
Q: How to integrate into Plan? |
March - December 2002 | Dept. Fish & Wildlife | $ |
| Listing and Tracking of All Studies in the Basin that are Ongoing, Recently Completed, or Planned | All elements | - | March - December 2002 | - | $ |
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council