The Chehalis Basin (upper and lower) is the scene of many activities. One of them is logging. This summary report, prepared from Forest Practice Applications (FPA), submitted to the Wa. Department of Natural Resources (DNR), shows that activity in numeric form.
Let us know if you are interested in this data. Based on your responses we will make a decision about maintaining this page.
This is a cumulative report of all FPA since January 1996. These FPA may represent current or future activity. Only one FPA is maintained, on our files, for any one activity.
This report simply gives the reader an indication of the potential logging activity in this watershed.
This information is public and readers wanting more information are welcome at the CRC Resource Library in Oakville. There we have a map showing the location of FPA activity and a copy of each FPA. You are also encouraged to contact DNR.
Click here for information on how contact the CRC.
To best use this information you need to know which range and township you are interested in. Range 13 is furthest west and extends to the Pacific Ocean, Range 1 is furthest east. Ranges extend north to south.
Townships are numbered (south to north) and in this basin start with 10 and go up into the 20s. Townships extend East to west. A Township is 6 square miles and is made up of sections. A section is 1 square mile and there are 36 sections per township.
This summary covers only the Upper and Lower Chehalis Basin
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
Summary Forest Practice Applications Date 10/07/1998
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 22 0 0 21 0 0
***Total for this Range 00 0 0 21 0 0
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 05 1100 15 0 0 0
** Total for this Township 11 0 0 783 0 0
** Total for this Township 12 6550 372 322 3600 0
** Total for this Township 13 24580 2378 457 22100 0
** Total for this Township 14 55379 2651 4302 19378 7800
** Total for this Township 15 109455 2987 3613 77616 3487
** Total for this Township 16 23998 1166 200 18316 0
** Total for this Township 17 0 8 0 0 0
** Total for this Township 18 400 25 0 0 0
** Total for this Township 20 0 0 130 0 0
***Total for this Range 01 221462 9602 9807 141010 11287
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 11 0 48 0 0 0
** Total for this Township 12 8374 85 35 1800 0
** Total for this Township 13 22140 1139 834 17100 0
Summary Forest Practice Applications Date 10/07/1998
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 14 45927 5128 0 62701 0
** Total for this Township 15 32090 5656 392 11691 7500
** Total for this Township 16 13700 1404 85 38150 0
** Total for this Township 17 11350 710 0 150 850
** Total for this Township 18 0 289 0 3600 2000
** Total for this Township 19 600 8 0 0 0
** Total for this Township 21 0 0 855 0 0
** Total for this Township 22 100 336 0 500 0
***Total for this Range 02 134281 14803 2201 135692 10350
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 08 0 0 800 0 0
** Total for this Township 11 3000 665 131 0 0
** Total for this Township 12 12700 1427 1160 5300 0
** Total for this Township 13 4200 868 53 4800 0
** Total for this Township 14 28070 1134 529 59900 0
** Total for this Township 15 6187 327 330 6590 0
** Total for this Township 16 29525 958 54 13730 3700
** Total for this Township 17 41594 1867 0 54415 3345
** Total for this Township 18 22157 859 0 53813 0
** Total for this Township 19 0 4450 246 0 0
** Total for this Township 20 0 0 190 0 0
***Total for this Range 03 147433 12555 3493 198548 7045
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 10 0 28 0 0 0
Summary Forest Practice Applications Date 10/07/1998
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 11 65498 1964 1033 43628 0
** Total for this Township 12 42715 1054 945 26591 900
** Total for this Township 13 9233 825 1654 9019 0
** Total for this Township 14 39918 1900 2742 92265 3070
** Total for this Township 15 11805 991 435 31982 0
** Total for this Township 16 41488 887 118 23290 16368
** Total for this Township 17 45122 1387 0 59299 0
** Total for this Township 18 53781 1948 80 63310 0
** Total for this Township 19 7680 3472 850 8025 0
** Total for this Township 20 0 3695 6878 0 0
***Total for this Range 04 317240 18151 14735 357409 20338
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 11 1278 957 2058 25650 5500
** Total for this Township 12 6393 811 1746 4000 600
** Total for this Township 13 36543 1036 133 13923 0
** Total for this Township 14 35895 1521 1502 134955 200
** Total for this Township 15 45797 1229 1389 50237 0
** Total for this Township 16 22897 327 556 23629 0
** Total for this Township 17 14807 865 413 60178 1745
** Total for this Township 18 7490 4064 1793 1800 0
** Total for this Township 19 51826 4538 871 49650 0
** Total for this Township 20 48735 2260 493 14900 1000
** Total for this Township 21 54925 1044 0 2500 6700
***Total for this Range 05 326586 18652 10954 381422 15745
Summary Forest Practice Applications Date 10/07/1998
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 11 0 0 141 0 0
** Total for this Township 12 18228 3515 2031 16346 1920
** Total for this Township 13 17168 368 2256 33503 3000
** Total for this Township 14 15156 302 2996 15407 500
** Total for this Township 15 8460 5270 0 6165 0
** Total for this Township 16 9301 541 1404 54280 250
** Total for this Township 17 5050 436 500 6300 0
** Total for this Township 18 21650 1148 2515 11150 0
** Total for this Township 19 31075 1562 778 7925 0
** Total for this Township 20 64525 1569 1400 21875 0
** Total for this Township 21 33800 693 0 3500 0
** Total for this Township 22 0 0 6578 0 0
** Total for this Township 24 4100 81 0 0 0
***Total for this Range 06 228513 15485 20599 176451 5670
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 11 2200 201 0 83424 0
** Total for this Township 13 4793 75 0 15312 0
** Total for this Township 14 800 840 0 0 0
** Total for this Township 16 1615 90 0 0 0
** Total for this Township 17 1025 1779 683 100 0
** Total for this Township 18 23495 2221 2334 14720 3600
** Total for this Township 19 30270 1795 4408 2000 1000
** Total for this Township 20 50400 1286 1201 9150 0
** Total for this Township 21 52000 617 1011 1900 0
** Total for this Township 22 0 0 1054 0 0
***Total for this Range 07 166598 8904 10691 126606 4600
Summary Forest Practice Applications Date 10/07/1998
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 14 0 65 0 0 0
** Total for this Township 15 6400 258 0 5575 0
** Total for this Township 17 15429 308 989 1805 0
** Total for this Township 18 17120 1044 970 3200 0
** Total for this Township 19 62945 2825 2301 5660 0
** Total for this Township 20 32479 1588 719 31070 2600
** Total for this Township 21 77095 658 254 16875 0
***Total for this Range 08 211468 6746 5233 64185 2600
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 13 0 74 0 0 0
** Total for this Township 15 0 88 0 0 0
** Total for this Township 16 21870 882 131 4050 0
** Total for this Township 17 108676 757 137 15548 8100
** Total for this Township 18 16481 675 636 6761 0
** Total for this Township 19 38392 929 944 5750 0
** Total for this Township 20 81071 2392 1400 28605 0
** Total for this Township 21 69119 1630 630 6964 0
** Total for this Township 22 0 94 58 0 0
***Total for this Range 09 335609 7521 3936 67678 8100
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 50 5448 0 0 0 0
Summary Forest Practice Applications Date 10/07/1998
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
***Total for this Range 1 5448 0 0 0 0
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 15 3215 2634 480 80 0
** Total for this Township 16 81834 3143 1864 31080 0
** Total for this Township 17 7230 1216 90 5100 0
** Total for this Township 18 6121 424 802 5550 0
** Total for this Township 19 34072 884 113 2576 0
** Total for this Township 20 67821 2109 1196 11351 0
** Total for this Township 21 15525 488 0 0 0
***Total for this Range 10 215818 10898 4545 55737 0
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 15 22299 1151 906 1700 0
** Total for this Township 16 30385 635 186 2673 0
** Total for this Township 17 150 5 150 0 0
** Total for this Township 18 26985 1387 0 24740 0
** Total for this Township 19 28865 1225 779 3800 0
** Total for this Township 20 7125 1942 675 1670 0
***Total for this Range 11 115809 6345 2696 34583 0
Summary Forest Practice Applications Date 10/07/1998
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 15 0 0 46 0 0
** Total for this Township 18 4450 122 0 0 0
***Total for this Range 12 4450 122 46 0 0
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 12 0 0 240 0 0
***Total for this Range 13 0 0 240 0 0
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 51 0 0 36 0 0
***Total for this Range 31 0 0 36 0 0
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 41 900 1 0 0 0
***Total for this Range 41 900 1 0 0 0
Summary Forest Practice Applications Date 10/07/1998
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
Road Log Spray Fix Abandon
Feet this this Feet Feet
to be many many of of
built acres acres road Road
** Total for this Township 16 0 0 70 0 0
***Total for this Range 94 0 0 70 0 0
Total FPAs 2140 2431615 129785 89303 1739321 85735
In this basin potentially 461 miles of road will be built, or
670 acres will be cleared just for roads. Looking at the
logging, only, 203 square miles will be logged, if all these
potential FPA events take place.
Return to top of report
-or- Back to What's New
-or- Back to Permit Index Page
This page created and maintained by the Chehalis River Council
Send comments or questions to the: Chehalis River Council