The Washington Department of Ecology has a policy of notifying reporters about all penalties we issue that total $1,000 or more. For significant penalties of $10,000 or more, you are notified right away via news release. Then, every three months, we issue a roundup of all penalties greater than $1,000. The following is a summary of those penalties for the third quarter -- July, August and September -- of 2000.
| Date | Name, city, county, violation | Penalty amount |
| 11-Sept-00 | College Pro Painters (US) Ltd. Seattle King Discharged paint-wash water into storm drain. | $2,000 |
| 15-Sept-00 | Daishowa America Company, LTD Port Angeles Clallam Exceeded wastewater-permit limits for total suspended solids. | $4,500 |
| 14-July-00 | Doelman James Road Dairy Rochester Thurston Failed to manage dairy waste as prescribed under permit. | $4,000 |
| 14-July-00 | Doelman Jersey Farm Rochester Thurston Failed to implement long-term waste storage plan required by permit; failed to develop and implement animal-waste management plan. | $3,000 |
| 21-Sept-00 | Fort James Camas L.L.C. Camas Clark Failed to provide written records required by air-operating permit | $4,500 |
| 21-Aug-00 | G. S. Long Co. Yakima Yakima Spilled agricultural pesticide on freeway. | $23,000 |
| 26-July-00 | Gordon Gering Ritzville Adams Irrigated without a water right. (Leased land to Stahl Hutterian Brethren.) | $13,200 |
| 17-Aug-00 | Highland Holding Co. LLC Moses Lake Grant Burned prohibited materials, including cardboard, plastic, solvent containers and tires. | $4,000 |
| 25-Aug-00 | Highway 3 Auto Wrecking Shelton Mason Failed to develop and implement a stormwater pollution-prevention plan. | $5,000 |
| 07-Sept-00 | Kaiser Mead Works Mead Spokane Bypassed air-pollution-control equipment. | $1,500 |
| 20-Sept-00 | Kaiser Mead Works Mead Spokane Poor operations and maintenance caused excess fluoride emissions to air. | $388,000 |
| 15-Sept-00 | Longview Fibre Co. Longview Cowlitz Eight counts of exceeding wastewater-permit limits. | $9,500 |
| 05-July-00 | Members Club at Aldarra Issaquah King Violated terms of wastewater discharge permit. | $7,000 |
| 26-July-00 | Oeser Co. Bellingham Whatcom Violated terms of wastewater-discharge permit. | $15,000 |
| 06-Sept-00 | Olympic Wood Products Shelton Mason Failed to develop and implement a stormwater pollution-prevention plan. | $5,000 |
| 01-Aug-00 | Pacific Northwest Sugar Co.Moses Lake Grant Exceeded air-emission limits set for pulp-dryer operation. | $4,000 |
| 10-Aug-00 | Pathfinder USA Inc. Seattle King Spilled 15 gallons of diesel fuel into Lake Union. | $1,000 |
| 15-Sept-00 | Pettit Oil Co. Hoquiam Grays Harbor Spilled 1,700 gallons of gasoline along a Pacific County estuary. | $6,000 |
| 24-July-00 | Pettit Oil Co. Port Townsend Jefferson Delivered petroleum product to unpermitted, untagged underground storage tank. | $1,500 |
| 08-Aug-00 | Reiger Poultry Farm Rochester Thurston Spilled oil to a tributary of Lincoln Creek. | $5,000 |
| 13-July-00 | Sonoco Products Co. Sumner Pierce Exceeded wastewater discharge limit for ammonia. | $7,000 |
| 26-July-00 | Stahl Hutterian Brethren Ritzville Adams Irrigated without a water right. | $27,000 |
| 13-July-00 | Weyerhaeuser Co. Cosmopolis Grays Harbor Exceeded limits for discharging fecal-coliform-laden waste water. | $20,000 |
| 15-Sept-00 | Weyerhaeuser Co. Cosmopolis Grays Harbor Exceeded wastewater-permit limits for discharging fecal-coliform- laden waste water. | $6,000 |
| 21-July-00 | Weyerhaeuser Paper Co. Longview Cowlitz Discharged untreated domestic sewage. | $8,000 |
This page created and maintained by Chehalis River Council
Send comments or questions to the: Chehalis River Council