From US Census Bureau
| Area (areas with 0 reported are part of another zip code) | Reported by Zip Code | Estimated 1995 Pop | Estimated 1998 Pop | % of total |
| Aberdeen | 98520 | 22238 | 25029 | 0.174 |
| Adna | 98522 | 0 | 0.000 | 0 |
| Bucoda | 98530 | 0 | 0.000 | 0 |
| Centralia | 98531 | 17636 | 19849 | 0.138 |
| Chehalis | 98532 | 18245 | 20535 | 0.143 |
| Cinebar | 98533 | 740 | 833 | 0.006 |
| Copalis Beach | 98535 | 770 | 867 | 0.006 |
| Copalis Crossing | 98536 | 659 | 742 | 0.005 |
| Cosmopolis | 98537 | 1420 | 1598 | 0.011 |
| Curtis | 98538 | 366 | 412 | 0.003 |
| Doty | 98539 | 0 | 0.000 | 0 |
| E. Olympia | 98540 | 0 | 0.000 | 0 |
| Elma | 98541 | 7314 | 8232 | 0.057 |
| Galvin | 98544 | 0 | 0.000 | 0 |
| Hoquiam | 98550 | 9672 | 10886 | 0.076 |
| Humptulips | 98552 | 1293 | 1455 | 0.010 |
| Littlerock | 98556 | 0 | 0.000 | 0 |
| Malone | 98559 | 0 | 0.000 | 0 |
| McCleary | 98557 | 2658 | 2992 | 0.021 |
| Montesano | 98563 | 10251 | 11538 | 0.080 |
| Napavine | 98565 | 0 | 0.000 | 0 |
| Oakville | 98568 | 1911 | 2151 | 0.015 |
| Ocean Shores | 98569 | 2280 | 2566 | 0.018 |
| Olympia | 98512 | 0 | 0.000 | 0 |
| Olympia | 98513 | 0 | 0.000 | 0 |
| Omitted Thurston Cty | - | 8800 | 9904 | 0.069 |
| Onalaska | 98570 | 3196 | 3597 | 0.025 |
| PeEll | 98572 | 949 | 1068 | 0.007 |
| Rochester | 98579 | 8195 | 9224 | 0.064 |
| Satsop | 98583 | 0 | 0 | 0.000 |
| Tenino | 98589 | 6649 | 7483 | 0.052 |
| Westport | 98595 | 2454 | 2762 | 0.019 |
| TOTAL | 127696 | 143722 | - |
FROM Wa. State Office of Financial Management
| City portion of total reported | 1995 Pop. Est. | 1998 Pop. Est. | % of basin | Land area |
| Aberdeen | 16700 | 18796 | 0.1308 | 11.9 |
| Bucoda | 610 | 687 | 0.0048 | 1.11 |
| Centralia | 12730 | 14328 | 0.0997 | 6.1 |
| Chehalis | 6910 | 7777 | 0.0541 | 4.5 |
| Cosmopolis | 1495 | 1683 | 0.0117 | 1.5 |
| Elma | 2855 | 3213 | 0.0224 | 1.3 |
| Hoquiam | 9015 | 10146 | 0.0706 | 7.3 |
| McCleary | 1525 | 1716 | 0.0119 | 1.7 |
| Montesano | 3530 | 3973 | 0.0276 | 10.5 |
| Oakville | 665 | 749 | 0.0052 | .44 |
| Ocean Shores | 2930 | 3298 | 0.0230 | 9.3 |
| Pe Ell | 590 | 664 | 0.0046 | .62 |
| Tenino | 1495 | 1683 | 0.0117 | .89 |
| Westport | 2055 | 2313 | 0.0161 | 7.1 |
| TOTAL | 63105 | 71025 | 0.4942 | 64.26 |
Comments: City populations (71,025) are 49% of the total watershed population and the cities occupy 64 square miles of the 2600 square mile watershed.
One watershed (Black River) has more people than 11 of the 14 cities in the watershed.
USDA Forest Service
1994 Economic Impacts of Fishing, Hunting and Wildlife-related Recreation
| Activity | Retail Sales |
| Wildlife viewing | 128,000,000 |
| Big game hunting | 24,900,000 |
| Small game hunting | 21,400,000 |
| Bird hunting | 4,600,000 |
| Recreational fishing | 85,400,000 |
| Total | 264,300,000 |
This date is for federal lands only. State lands are not included. The total impact statewide on retail sales is much greater.
Back to Watershed Management Index Page
Back to Whats New Index Page
Back to Chehalis River Council Index Page