This data (in 1/100ths of an inch) is collected from an electronic gage. The gage is about 3 miles east of Oakville. This data does not reflect Chehalis watershed total rainfall. It is only an indication of rainfall patterns over the past few years.
Data will be added monthly. Now, with a logging function, daily data for a year can be collected.
| Year | Month | Total Rain | Avg. Daily Rain | No. of Rain Days |
| 1997 | 11 | 5.38 | 0.448 | 12 |
| 1997 | 12 | 5.19 | 0.273 | 19 |
| 1998 | 01 | 9.05 | 0.335 | 27 |
| 1998 | 02 | 5.12 | 0.223 | 23 |
| 1998 | 03 | 6.16 | 0.308 | 20 |
| 1998 | 04 | 1.21 | 0.086 | 14 |
| 1998 | 05 | 2.21 | 0.110 | 20 |
| Rain Year 1998 Total | 34.32 | |||
| 1998 | 10 | 3.33 | 0.222 | 15 |
| 1998 | 11 | 15.35 | 0.590 | 26 |
| 1998 | 12 | 10.25 | 0.466 | 22 |
| 1999 | 01 | 9.91 | 0.522 | 19 |
| 1999 | 02 | 11.43 | 0.440 | 26 |
| 1999 | 03 | 4.48 | 0.213 | 21 |
| 1999 | 04 | 2.99 | 0.299 | 10 |
| Rain Year 1999 Total | 57.74 | |||
| 1999 | 10 | 2.97 | 0.186 | 16 |
| 1999 | 11 | 9.94 | 0.382 | 26 |
| 1999 | 12 | 8.80 | 0.419 | 21 |
| 2000 | 01 | 5.64 | 0.245 | 23 |
| 2000 | 02 | 3.80 | 0.224 | 17 |
| 2000 | 03 | 1.55 | 0.091 | 17 |
| 2000 | 09 | 1.77 | 0.197 | 9 |
| Rain Year 2000 Total | 34.47 | |||
| 2000 | 10 | 3.35 | 0.176 | 19 |
| 2000 | 11 | 3.41 | 0.179 | 19 |
| 2000 | 12 | 3.13 | 0.165 | 19 |
| 2001 | 01 | 3.48 | 0.158 | 22 |
| 2001 | 02 | 2.01 | 0.118 | 17 |
| 2001 | 03 | 3.92 | 0.196 | 20 |
| 2001 | 04 | 2.75 | 0.131 | 21 |
| 2001 | 05 | 1.92 | 0.175 | 11 |
| 2001 | 06 | 3.36 | 0.258 | 13 |
| 2001 | 07 | 0.41 | 0.059 | 7 |
| 2001 | 08 | 1.92 | 0.240 | 8 |
| 2001 | 09 | 0.75 | 0.083 | 9 |
| Rain Year 2001 Total | 30.41 | |||
| 2001 | 10 | 4.00 | 0.167 | 24 |
| 2001 | 11 | 8.09 | 0.337 | 24 |
| 2001 | 12 | 8.97 | 0.332 | 27 |
| 2002 | 01 | 10.14 | 0.362 | 28 |
| 2002 | 02 | 3.24 | 0.171 | 19 |
| 2002 | 03 | 4.67 | 0.222 | 21 |
| 2002 | 04 | 4.19 | 0.246 | 17 |
| 2002 | 05 | 2.21 | 0.138 | 16 |
| 2002 | 06 | 1.78 | 0.198 | 9 |
| 2002 | 07 | 0.21 | 0.053 | 4 |
| 2002 | 08 | 0.23 | 0.115 | 2 |
| 2002 | 09 | 0.90 | 0.180 | 5 |
| Rain Year 2002 Total | 48.63 | |||
| 2002 | 10 | 0.96 | 0.074 | 13 |
| 2002 | 11 | 3.84 | 0.213 | 18 |
| 2002 | 12 | 7.96 | 0.295 | 27 |
| 2003 | 01 | 7.13 | 0.297 | 24 |
| 2003 | 02 | 2.57 | 0.143 | 18 |
| 2003 | 03 | 8.81 | 0.326 | 27 |
| 2003 | 04 | 5.44 | 0.218 | 25 |
| 2003 | 05 | 1.44 | 0.096 | 15 |
| 2003 | 06 | 0.49 | 0.054 | 9 |
| 2003 | 07 | 0.16 | 0.080 | 2 |
| 2003 | 08 | 0.77 | 0.128 | 6 |
| 2003 | 09 | 1.48 | 0.135 | 11 |
| Rain Year 2003 Total | 41.05 | |||
| 2003 | 10 | 9.85 | 0.469 | 21 |
| 2003 | 11 | 7.70 | 0.308 | 25 |
| 2003 | 12 | 6.11 | 0.226 | 27 |
| 2004 | 01 | 6.53 | 0.284 | 23 |
| 2004 | 02 | 3.48 | 0.158 | 22 |
| 2004 | 03 | 2.72 | 0.130 | 21 |
| 2004 | 04 | 1.55 | 0.111 | 14 |
| 2004 | 05 | 3.12 | 0.156 | 20 |
| 2004 | 06 | 0.62 | 0.062 | 10 |
| 2004 | 07 | 0.09 | 0.030 | 3 |
| 2004 | 08 | 3.66 | 0.305 | 12 |
| 2004 | 09 | 1.35 | 0.104 | 13 |
| Rain Year 2004 Total | 46.78 | |||
| 2004 | 10 | 4.56 | 0.217 | 21 |
| 2004 | 11 | 3.93 | 0.179 | 22 |
| 2004 | 12 | 4.67 | 0.212 | 22 |
| 2005 | 01 | 4.82 | 0.193 | 25 |
| 2005 | 02 | 1.46 | 0.122 | 12 |
| 2005 | 03 | 2.23 | 0.223 | 10 |
| Rain Year 2005 Total | 21.67 |
Last updated on: 03/25/2005
Palmer's report by month and rain year 12:34:00 03/25/2005 Rain Year Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep ----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----| 1998| | 5.38| 5.19| 9.05| 5.12| 6.16| 1.21| 2.21| | | | | 1999| 3.33|15.35|10.25| 9.91|11.43| 4.48| 2.99| | | | | | 2000| 2.97| 9.94| 8.80| 5.64| 3.80| 1.55| | | | | | 1.77| 2001| 3.35| 3.41| 3.13| 3.48| 2.01| 3.92| 2.75| 1.92| 3.36| 0.41| 1.92| 0.75| 2002| 4.00| 8.09| 8.97|10.14| 3.24| 4.67| 4.19| 2.21| 1.78| 0.21| 0.23| 0.90| 2003| 0.96| 3.84| 7.96| 7.13| 2.57| 8.81| 5.44| 1.44| 0.49| 0.16| 0.77| 1.48| 2004| 9.85| 7.70| 6.11| 6.53| 3.48| 2.72| 1.55| 3.12| 0.62| 0.09| 3.66| 1.35| 2005| 4.56| 3.93| 4.67| 4.82| 1.46| 2.23| | | | | | |Back to Whats New Index Page
This page created and maintained by Dave Palmer
Send comments or
questions to Dave Palmer.