| Township | R11 | R10 | R09 | R08 | R07 | R06 | R05 | RO4 | R03 | R02 | R01 |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 4100 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| 21 | 0 | 15525 | 69119 | 77095 | 52000 | 33800 | 54925 | 0 | 0 | 0 | 0 |
| 20 | 7125 | 67821 | 82556 | 32479 | 50400 | 64525 | 48735 | 0 | 0 | 0 | 0 |
| 19 | 28865 | 38472 | 38392 | 62945 | 30270 | 31075 | 52226 | 7680 | 0 | 600 | 0 |
| 18 | 26985 | 6121 | 16481 | 17120 | 23495 | 21650 | 7490 | 53781 | 22157 | 0 | 400 |
| 17 | 150 | 7230 | 108676 | 15429 | 1025 | 5050 | 14807 | 45122 | 41594 | 11350 | 0 |
| 16 | 30385 | 81834 | 21870 | 0 | 1615 | 9301 | 22897 | 41488 | 29525 | 13700 | 23998 |
| 15 | 22299 | 3215 | 0 | 6400 | 0 | 8460 | 45797 | 11805 | 6187 | 32090 | 109455 |
| 14 | 0 | 0 | 0 | 0 | 800 | 15156 | 35895 | 39918 | 28070 | 45927 | 55379 |
| 13 | 0 | 0 | 0 | 0 | 4793 | 17168 | 36543 | 9233 | 4200 | 22140 | 24580 |
| 12 | 0 | 0 | 0 | 0 | 0 | 18228 | 6393 | 42715 | 12700 | 8374 | 6550 |
| 11 | 0 | 0 | 0 | 0 | 2200 | 0 | 1278 | 65498 | 3000 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100 |
| Total | 115809 | 220218 | 337094 | 211468 | 166598 | 228513 | 326986 | 317240 | 147433 | 134281 | 221462 |
This page created and maintained by the Chehalis River Council
Send comments or questions to the: Chehalis River Council