The data presented here comes from Wa DOE as is explained here:
Five databases with identical structure contain information about the permits. Four of these include information related to permits managed by Ecology's four regional offices. The fourth database includes information related to permits managed on a statewide basis - about 35 major dischargers handled by the Industrial Section, and the stormwater permits managed by the Stormwater Unit.
These databases hold huge amounts of information on a wide variety of aspects of permit management, including permit lists and facility information, the discharge monitoring reports (DMRs), permit limit information, and a wide variety of other management information.
Some of the most commonly requested information (permit lists / facility information) is posted online, and further data requests may be made under the Freedom of Information Act.
| Code | General Permit (or other type of permit) |
| 300 | Stormwater Industrial or Construction |
| SM# | (where the number is between 1 and 4) Stormwater Municipal |
| G01 | Dairy |
| G03 | Boatyards |
| G13 | Upland Fish Rearing Facility |
| G43 | Fruit and Vegetable Packers |
| G50 | Aggregate Producers (sand and gravel permit) |
| 000 | State permit (non-generals) |
| 00* | NPDES (where the asterisk [*] can be any number but zero) |
| Number | Permit ID | Facility Type | Permit Holder |
| 2728 | 300 | Stormwater Industrial | A AND A TRUCKING INC |
| 2518 | 300 | Stormwater Industrial | ABERDEEN AUTO WRECKING |
| 3910 | 000 | Industrial | ABERDEEN LANDFILL |
| 1710 | 300 | Stormwater Industrial | ABERDEEN SANITARY LANDFILL |
| 780 | 003 | Municipal | ABERDEEN STP |
| 2716 | 300 | Stormwater Industrial | ABERDEEN WOOD COMPONENTS INC |
| 136 | 300 | Stormwater Industrial | ANDERSON AND MIDDLETON LUMBER CO |
| 3136 | 300 | Stormwater Industrial | APEX ENVIRONMENTAL INC HOQUIAM |
| 3656 | G50 | Industrial | APPLE TREE QUARRY |
| 2011 | 000 | Industrial | ASSOCIATED SEAFOODS CO |
| 3481 | G50 | Industrial | BAYVIEW REDI MIX ABERDEEN |
| 2016 | G50 | Industrial | BAYVIEW REDI MIX ELMA |
| 3483 | G50 | Industrial | BAYVIEW REDI MIX OCEAN SHORES |
| 3657 | G50 | Industrial | BERT & RITA SUTTON |
| 2714 | 300 | Stormwater Industrial | BEST SHINGLE CO |
| 844 | G13 | Fish | BINGHAM CREEK HATCHERY |
| 3581 | G50 | Industrial | BRECKS GRAVEL |
| 2274 | 300 | Stormwater Industrial | BUTCH'S AUTO WRECKERS |
| 2753 | 300 | Stormwater Industrial | BUTCHERS SCRAP METAL |
| 1538 | 300 | Stormwater Industrial | BYRON BROS INC |
| 3472 | G50 | Industrial | CLOQUALLUM PIT |
| 3927 | 300 | Stormwater Const. | CORRECTIONS, DEPT OF STAFFORD CRK |
| 405 | 300 | Stormwater Industrial | DAHLSTROM LUMBER CO |
| 2865 | 300 | Stormwater Industrial | DK TRUCKING AND CHIPPING MONTESANO |
| 2764 | 300 | Stormwater Industrial | DK TRUCKING HOQUIAM |
| 2768 | 300 | Stormwater Industrial | DON L ENTUS TRUCKING |
| 230 | 300 | Stormwater Industrial | EGH DISPOSAL AND RECYCLE |
| 613 | 002 | Municipal | ELMA STP |
| 2769 | 300 | Stormwater Industrial | EMERY ENTERPRISES |
| 3474 | G50 | Industrial | EVERGREEN ROCK PIT |
| 3468 | G50 | Industrial | FRIEND & RIKALO CARTER PIT |
| 3467 | G50 | Industrial | FRIEND & RIKALO HUMPTULIPS PIT |
| 3464 | G50 | Industrial | FRIEND & RIKALO L WYNOOCHEE PIT |
| 3471 | G50 | Industrial | FRIEND & RIKALO OAKVILLE QUARRY |
| 3465 | G50 | Industrial | FRIEND & RIKALO QUINAULT PIT |
| 3466 | G50 | Industrial | FRIEND & RIKALO SAND PIT |
| 3470 | G50 | Industrial | FRIEND & RIKALO SATSOP PIT |
| 3469 | G50 | Industrial | FRIEND & RIKALO WYNOOCHEE PIT |
| 2736 | 300 | Stormwater Industrial | GIRARD WOOD PRODUCTS AKA INDUST CUT |
| 1310 | 300 | Stormwater Industrial | GLO INDUSTRIES BLDG C |
| 13 | 0 | Industrial | GRAYS HARBOR PAPER HOQUIAM |
| 3896 | 004 | Industrial | GULL INDUSTRIES |
| 2737 | 300 | Stormwater Industrial | HARBOR MACHINE AND FABRICATING |
| 2779 | 300 | Stormwater Industrial | HARBOR SAW AND SUPPLY FAB SHOP |
| 1671 | 300 | Stormwater Industrial | HARPO INVESTMENT INC |
| 3073 | 000 | Industrial | HOQUIAM LANDFILL |
| 431 | 000 | Industrial | HOQUIAM PLYWOOD CO |
| 2854 | 300 | Stormwater Industrial | HOQUIAM PLYWOOD CO INC |
| 527 | 002 | Municipal | HOQUIAM STP |
| 3390 | G03 | Industrial | HOWARD MOE ENTERPRISES |
| 813 | G13 | Fish | HUMPTULIPS HATCHERY |
| 2692 | 300 | Stormwater Industrial | INDUSTRIAL SALES AND SERVICE INC |
| 3473 | G50 | Industrial | KRUEGER PIT |
| 835 | G13 | Fish | LAKE ABERDEEN HATCHERY |
| 3564 | G50 | Industrial | LAKESIDE INDUSTRIES ABERDEEN |
| 2795 | 300 | Stormwater Industrial | MARYS River LUMBER |
| 3717 | G50 | Industrial | MASON CNTY PW BUCKS PRAIRIE PIT |
| 2732 | 300 | Stormwater Industrial | MASON TRUCKING CO INC |
| 3064 | 003 | Industrial | MAYR BROS LOGGING CO |
| 1263 | 300 | Stormwater Industrial | MAYR BROS LOGGING HOQUIAM SITE |
| 662 | 002 | Municipal | MCCLEARY STP |
| 3904 | 004 | Industrial | MERINOS SEAFOOD |
| 3584 | G50 | Industrial | MICHAEL HAGARA SR NEWSKAH PIT |
| 3590 | G50 | Industrial | MONTE S & G SCHOCH & SON PIT |
| 682 | 002 | Municipal | MONTESANO STP |
| 38 | 000 | Industrial | MORTON INTERNATIONAL |
| 2801 | 300 | Stormwater Industrial | NORTH RIM INDUSTRIAL |
| 1064 | 300 | Stormwater Industrial | OAKVILLE FOREST PRODUCTS |
| 652 | 002 | Municipal | OCEAN SHORES STP |
| 2609 | 000 | Municipal | OCEAN SHORES WTP |
| 468 | 000 | Industrial | OCEAN SPRAY MARKHAM |
| 760 | 300 | Stormwater Industrial | OCEAN SPRAY MARKHAM FACILITY |
| 2712 | 300 | Stormwater Industrial | OLYMPIC FIBER INC |
| 2805 | 300 | Stormwater Industrial | OLYMPIC FIBER TRUCK SHOP |
| 777 | 003 | Municipal | PACIFIC BEACH STP |
| 813 | 300 | Stormwater Industrial | PACIFIC VENEER LTD |
| 3373 | G03 | Industrial | PAKONEN & SON |
| 2808 | 300 | Stormwater Industrial | PAPAC LOGGING |
| 1789 | 300 | Stormwater Industrial | PAT RABEY TRUCKING INC |
| 1065 | 300 | Stormwater Industrial | PEELL HULK HAULING |
| 1032 | 300 | Stormwater Industrial | PETERSON SHAKE CO INC |
| 2703 | 300 | Stormwater Industrial | PETTIT OIL CO |
| 2730 | 300 | Stormwater Industrial | PORT MACHINE WORKS INC |
| 1412 | 300 | Stormwater Industrial | PORT OF GRAYS HARBOR |
| 3812 | 300 | Stormwater Industrial | PORTER CREEK AUTO WRECKING |
| 2715 | 300 | Stormwater Industrial | POSEY MFG CO |
| 1066 | 300 | Stormwater Industrial | POST SHAKE CO INC |
| 2729 | 300 | Stormwater Industrial | PREMIUM PAK |
| 1249 | 300 | Stormwater Industrial | PT OF GRAYS HARBOR EQUIP MAINT COMP |
| 1575 | 300 | Stormwater Industrial | PUGET SOUND TRUCK LINES INC ABER |
| 3683 | G50 | Industrial | QUINAULT LAND & TIMBER |
| 475 | 300 | Stormwater Industrial | RAYONIER GRAYS HARBOR DOCK |
| 473 | 300 | Stormwater Industrial | RAYONIER GRAYS HARBOR LUMBER OPER |
| 474 | 300 | Stormwater Industrial | RAYONIER GRAYS HARBOR SORT YARD |
| 1071 | 300 | Stormwater Industrial | ROBERT H MIRAU |
| 3883 | 300 | Stormwater Const. | ROGNLIN FILL SITE |
| 3619 | 300 | Stormwater Industrial | ROGNLIN'S CONC & ASPHALT RECYC ABER |
| 3682 | 300 | Stormwater Industrial | ROGNLINS CONCRETE & ASPHALT RECY HO |
| 3691 | 300 | Stormwater Const. | SAFEWAY STORE 1546 |
| 879 | G13 | Fish | SATSOP SPRINGS |
| 3833 | 300 | Stormwater Industrial | SHAW BOATS INC |
| 2049 | 300 | Stormwater Industrial | SHOLES REPAIR SHOP |
| 627 | 300 | Stormwater Industrial | SHORT HAUL INC |
| 733 | 300 | Stormwater Industrial | SIDELINE AUTO WRECKING INC |
| 1601 | 300 | Stormwater Industrial | SIMPSON DOOR CO |
| 3149 | 300 | Stormwater Industrial | SNAPCO INCORP HUMPTULIPS |
| 3583 | G50 | Industrial | SOUTHBANK DEV CO |
| 1770 | 300 | Stormwater Industrial | STAFFORD CREEK LANDFILL |
| 5095 | G01 | Industrial | STUDERS HOLSTEIN DAIRY |
| 3741 | 300 | Stormwater Industrial | SWEATMAN TRUCK SHOP 1020 SIMPSON |
| 5021 | G03 | Industrial | THE SHIPYARD |
| 2825 | 300 | Stormwater Industrial | TIMBERLAND OPPORTUNITIES |
| 3104 | 300 | Stormwater Industrial | TRUS JOIST MACMILLAN ELMA PLANT |
| 3494 | G50 | Industrial | VESSEY & SONS SKOOKUM ROCK QUARRY |
| 3654 | G50 | Industrial | WA NATURAL RESOURCES HOOK UP QUARRY |
| 3655 | G50 | Industrial | WA NATURAL RESOURCES N CREEK QUARRY |
| 3789 | 300 | Stormwater Const. | WA ST DEPT OF CORRECTIONS STAFFORD |
| 469 | 000 | Industrial | WASHINGTON CRAB |
| 841 | 003 | Industrial | WASHINGTON CRAB BOTTOMFISH&FISHMEAL |
| 789 | 300 | Stormwater Industrial | WESTPORT SHIPYARD INC |
| 528 | 002 | Municipal | WESTPORT STP |
| 301 | 300 | Stormwater Industrial | WEYERHAEUSER ABERDEEN SAWMILL |
| 151 | 300 | Stormwater Industrial | WEYERHAEUSER BAY CITY SORTING YARD |
| 3322 | 000 | Industrial | WEYERHAEUSER CO BAY CITY SORT YARD |
| 3694 | 300 | Stormwater Industrial | WEYERHAEUSER CO HARBOR PORT |
| 34 | 0 | Industrial | WEYERHAEUSER COSMOPOLIS |
| Number | Permit ID | Facility Type | Permit Holder |
| 718 | 300 | Stormwater Industrial | ACE INTERNATIONAL INC EX MENASHA |
| 2746 | 300 | Stormwater Industrial | ALUMINITE NORTHWEST |
| 148 | 300 | Stormwater Industrial | AUSTIN POWDER CO |
| 873 | 003 | Municipal | BOGIES TRUCK STOP |
| 898 | 300 | Stormwater Industrial | BONDED FIBERS NORTHWEST INC |
| 1659 | 300 | Stormwater Industrial | CAFFALL BROS FOREST PRODUCTS CHEHAL |
| 998 | 300 | Stormwater Industrial | CASCADE HARDWOOD INC |
| 3653 | G50 | Industrial | CENTRAL REDDI MIX CHEHALIS PLANT |
| 3323 | 000 | Industrial | CENTRALIA DAILY CHRONICLE |
| 789 | 003 | Industrial | CENTRALIA MINING COMPANY |
| 533 | 002 | Municipal | CENTRALIA STP |
| 540 | 002 | Municipal | CHEHALIS STP |
| 3022 | 300 | Stormwater Industrial | CLASSIC CARS LTD DBA I 5 AUTO PARTS |
| 3835 | 300 | Stormwater Industrial | CLASSIC HARDWOODS |
| 3318 | 000 | Industrial | CONRAD INDUSTRIES |
| 1435 | 300 | Stormwater Industrial | CONRAD INDUSTRIES |
| 3315 | 000 | Industrial | CUMMINS NORTHWEST INC |
| 2643 | 300 | Stormwater Industrial | DAN HULL DIST INC |
| 792 | 003 | Industrial | DARIGOLD INC |
| 5093 | G01 | Industrial | DESKINS FARMS |
| 3421 | G50 | Industrial | DULIN CONSTRUCTION PIT 1 |
| 3420 | G50 | Industrial | DULIN CONSTRUCTION PIT 2 |
| 836 | 300 | Stormwater Industrial | FOSECO INC |
| 4172 | 300 | Stormwater Industrial | HARDEL MUTUAL PLYWOOD CORP CHEHALIS |
| 3427 | G50 | Industrial | HILPERT & HILPERT |
| 563 | 002 | Industrial | I P CALLISON & SON |
| 2414 | 300 | Stormwater Industrial | I P CALLISON AND SONS |
| 3330 | 300 | Stormwater Const. | KRESKY SQUARE LEVI BUSSANICH |
| 5109 | G01 | Industrial | LACAMAS DAIRY |
| 3557 | G50 | Industrial | LAKESIDE INDUSTRIES CENTRALIA |
| 514 | 300 | Stormwater Industrial | LAND O'LAKES FEED MILL |
| 2590 | 300 | Stormwater Industrial | LEMAY INC |
| 3362 | 000 | Industrial | LEWIS CNTY PUB SVC TRANS STATION |
| 3501 | G50 | Industrial | LEWIS CNTY PW BUNKER PIT |
| 3503 | G50 | Industrial | LEWIS CNTY PW HALE PIT |
| 3500 | G50 | Industrial | LEWIS CNTY PW HANAFORD PIT |
| 3498 | G50 | Industrial | LEWIS CNTY PW MESKILL PIT |
| 679 | 002 | Municipal | LEWIS CNTY WATER DIST NO 2 |
| 2789 | 300 | Stormwater Industrial | LEWIS CO WORK OPPORTUNITY |
| 308 | 300 | Stormwater Industrial | M AND M TRANSPORT INC |
| 529 | 300 | Stormwater Industrial | MCPAUL MACHINE WORKS INC |
| 47 | 000 | Industrial | MIDWAY MEATS CO |
| 5086 | G01 | Industrial | MISTY MORNING DAIRY |
| 537 | 300 | Stormwater Industrial | MODULINE INDUSTRIES INC |
| 3190 | 000 | Industrial | NATIONAL FROZEN FOODS |
| 1126 | 300 | Stormwater Industrial | NATIONAL FROZEN FOODS CORP CHE |
| 575 | 000 | Industrial | NATIONAL FROZEN FOODS REPACK |
| 3340 | 000 | Industrial | NC MACHINERY COMPANY |
| 3023 | 300 | Stormwater Industrial | NORTHWEST HARDWOODS 2 CENTRALIA |
| 3024 | 300 | Stormwater Industrial | NORTHWEST HARDWOODS LOG SORT YD CEN |
| 416 | 000 | Industrial | PACIFIC POWER & LIGHT CO |
| 489 | 002 | Municipal | PE ELL STP |
| 3493 | G50 | Industrial | PORT BLAKELY TF MAHORIC PIT |
| 814 | 300 | Stormwater Industrial | POZZOLANIC NORTHWEST INC CENTRALIA |
| 2468 | 300 | Stormwater Industrial | PRECISION LABORATORY PLASTICS INC |
| 58 | 004 | Industrial | PUGET SOUND ENERGY JACKSON PRAIRIE |
| 5101 | 000 | Industrial | PUGET SOUND ENERGY2 JACKSON PRAIRIE |
| 3208 | 000 | Industrial | QUALEX |
| 3502 | 300 | Stormwater Industrial | QUALI CAST FOUNDRY INC |
| 2546 | 300 | Stormwater Industrial | RAIL CAR WASHINGTON |
| 1073 | 300 | Stormwater Industrial | SHELTON LAM AND DECK |
| 3491 | 300 | Stormwater Const. | SHELTON STRUCTURES INC |
| 1077 | 300 | Stormwater Industrial | SINGLETON'S RV SALVAGE AND SALES |
| 4127 | 300 | Stormwater Industrial | STELLAR CHEMICAL |
| 42 | 000 | Industrial | SYMONS FROZEN FOODS |
| 881 | 300 | Stormwater Industrial | THE PRYOR GIGGEY CO |
| 3338 | 000 | Industrial | TRI COUNTY TRUCK & DIESEL |
| 4148 | 300 | Stormwater Const. | VALUE CONSTRUCTION COFFEE CREEK EST |
| 5080 | 000 | Industrial | WASHINGTON POSTER |
| 791 | 300 | Stormwater Industrial | WEYERHAEUSER AVIATION |
| 643 | 002 | Industrial | WEYERHAEUSER CO PE ELL |
| 1881 | 300 | Stormwater Industrial | WEYERHAEUSER CURTIS POLE YARD |
| Number | Permit ID | Facility Type | Permit Holder |
| 3480 | G50 | Industrial | ATLAS CONCRETE PRODUCTS |
| 3455 | G50 | Industrial | CASCADE HAUL & CONST CASCADE #1 |
| 801 | 003 | Municipal | CEDAR CREEK DOC STP |
| 3661 | G50 | Industrial | CENTRAL REDDI MIX MAYTOWN PLANT |
| 3516 | G50 | Industrial | CENTRALIA MINING SKOOKUMCHUCK PIT |
| 5114 | G01 | Industrial | DOELMAN JERSEY FARM |
| 5091 | G01 | Industrial | DOELMAN RAINIER DAIRY |
| 3185 | 004 | Industrial | DOMSEA ROCHESTER |
| 3419 | G50 | Industrial | DULIN CONSTRUCTION GRAND MOUND |
| 882 | 004 | Industrial | GLOBAL AQUA Black River |
| 2558 | G13 | Fish | GLOBAL AQUA SCATTER CREEK |
| 3482 | G50 | Industrial | HARD ROCK MINING DAVID F LAPP |
| 1018 | 300 | Stormwater Industrial | INDEPENDENCE MACHINE CO |
| 753 | 300 | Stormwater Industrial | LAIDLAW TRANSIT TENINO |
| 3773 | G50 | Industrial | LAKESIDE INDUSTRIES JUNCTION PIT |
| 3772 | G50 | Industrial | LAKESIDE INDUSTRIES TILLEY RD |
| 3750 | G50 | Industrial | M A SEGALE OLYMPIA PIT |
| 3580 | G50 | Industrial | MARTIN S & G |
| 3905 | 000 | Municipal | MILLERSYLVANIA STATE PARK |
| 3598 | G50 | Industrial | MUTUAL MATERIALS BUCODA PIT |
| 3591 | G50 | Industrial | NORTH FORK TIMBER CO SKOOKUMCHUCK |
| 3667 | G50 | Industrial | OWL HILL PIT |
| 3129 | 000 | Municipal | SCATTER CREEK REST AREA ONSITE |
| 880 | G13 | Fish | SKOOKUMCHUCK REARING PONDS |
| 3586 | G50 | Industrial | STERLING BREEN CRUSHING INC SCATTER |
| 3705 | G50 | Industrial | THURSTON CNTY RATS JACKSON PIT |
| 3663 | G50 | Industrial | THURSTON CNTY RATS SARGENT PIT |
| 3704 | G50 | Industrial | THURSTON CNTY RATS TOWNSHIP PIT |
| 3974 | 300 | Stormwater Const. | THURSTON COUNTY GRAND MOUND WWTP |
| 3708 | G50 | Industrial | TILLEY RD OPERATIONS FACILITY |
| 3607 | G50 | Industrial | WESTERN S & G HAMILTON PIT |
This page created and maintained by the Chehalis River Council
Send comments or questions to the: Chehalis River Council